|
|
9/02/2010 FTR Reports August Preliminary Class 8 Net Orders Similar to July
Nashville, IN (September 3, 2010) FTR Associates has released preliminary data showing August Class 8 truck total net orders for all major North American OEM’s at 12,337 units, a 8.3% increase over the previous month’s net orders and 16.8% better than August 2009. | 8/04/2010 FTR "State of Freight" Webinar Replay Now Available
The FTR "State of Freight: The Uncertain Recovery - N.A. Freight Transportation Update and Outlook" webinar was hosted on July 23, 2010 at 11:00 a.m. Eastern Time. Replay is now available. | 7/07/2010 FTR Reports Significant Increase in Class 8 Orders for June
Nashville, IN (July 7, 2010) FTR Associates has released preliminary data showing June Class 8 truck total net orders for all major North American OEM’s at 15,667 units, a 20.5% increase over the previous month net orders and 90.8% better than June 2009. | 7/07/2010 FTR Discusses Risks to Domestic U.S. Recovery in Latest CV Outlook Report
Nashville, IN (July 7, 2010) Although recent economic data suggests U.S. economic recovery is likely on track, risks do exist according to latest commentary from FTR Associates. In their June N.A. Commercial Truck and Trailer Outlook, FTR discusses the possibility that Europe’s continued economic challenges along with the recent U.S. stock market decline and high U.S. unemployment pose real risks to the recovery. | 6/22/2010 Registration Open for FTR Associates 2010 Transportation Conference
Nashville, IN (June 22, 2010) FTR Associates has opened registration to their 2010 Transportation Conference “Turning the Corner: Shifting from Survival to Growth”, being held September 14-16 in Indianapolis, IN. The transportation industry is in a critical point of the cycle; and anyone interested in freight transportation including suppliers and lessors, carriers, shippers, as well as investors and analysts, will gain clear insight into what they can expect going forward. | 6/03/2010 FTR Associates Reports May Preliminary Class 8 Orders Below April
Nashville, IN (June 3, 2010) FTR Associates has released preliminary data showing May Class 8 truck total net orders for all major North American OEM’s at 12,903 units, a 9.8% decline from April. Although May orders slowed from the previous month, year over year comparisons show a 74.7% improvement over May of 2009. | 5/25/2010 FTR Associates Says Fleet Hiring Capability Will Constrain Driver Supply
Nashville, IN (May 25, 2010) For fleets needing additional drivers the constraint will be in their ability to hire and train prospects from the available labor pool, according to FTR Associates’ Driver Supply Update for May. | 5/10/2010 Intermodal Market Share Sets Record in Q1 2010 According to FTR Analysis
Nashville, IN (May 10, 2010) Intermodal transport’s share of U.S. long-haul truck traffic reached record highs in the first quarter of 2010 a recent analysis by FTR Associates shows. Both total intermodal movements and movements of domestic intermodal equipment reached new market share highs. | 4/22/2010 Engine Changeover Dynamics Pulling Class 8 Demand Forward
Nashville, IN (April 22, 2010) In the April North American Commercial Truck and Trailer Outlook flash update FTR Associates reports strong current production but cautions that a significant portion of current demand is a short-run surge being created by the imminent onset of new EPA-compliant 2010 engines. | 4/19/2010 Shorter-haul Intermodal Not Increasing in Importance, FTR Analysis Shows
Nashville, IN (April 19, 2010) The share of domestic intermodal revenue movements accounted for by moves of 1,000 miles or less has declined in the past year, a recent analysis by FTR Associates shows. | 4/06/2010 FTR Associates Reports Improved Net Class 8 Order Activity for March
Nashville, IN (April 6, 2010) FTR Associates has released preliminary data showing March Class 8 truck total net orders for all major North American OEM’s at 10,505 units, 35.9% higher than February and 21.1% above March 2009. | 3/31/2010 FTR Forecasts Slow Improvement in Class 8 Demand Consistent with Year Ago Projections
Nashville, IN (March 31, 2010) FTR Associates continues to forecast Class 8 demand for 2010 and 2011 at the same levels as was forecast by the firm one year ago. FTR’s March North American Commercial Truck and Trailer Outlook Report forecasts 2010 demand for Class 8 vehicles will increase just 3% over 2009. | 3/03/2010 February Net Class 8 Order Activity Well Below 2009 Monthly Average
Nashville, IN (March 3, 2010) FTR Associates has released preliminary data showing February Class 8 truck total net orders for all major North American OEM’s at 7,628 units, 19.7% higher than January when orders were the lowest since 2002. | 2/23/2010 FTR February Outlook for Class 8 Demand Remains Unchanged
Nashville, IN (February 23, 2010) FTR’s February North American Commercial Truck and Trailer Outlook Report continues to forecast only marginal gains for Class 8 truck demand for 2010 even as signs multiply that the demand for truck freight is beginning to improve. | 2/08/2010 FTR Analysis Shows Intermodal Reaching New High in Market Share in Q4 2009
Nashville, IN (February 8, 2009) Intermodal transport gained market share against trucks in the fourth quarter of 2009, reaching a new high in the process, a recent analysis by FTR Associates shows. | 2/05/2010 Net Class 8 Order Activity for January 2010 Lowest since 2002
Nashville, IN (February 5, 2010) FTR Associates has released preliminary data showing January 2010 Class 8 truck total net orders for all major North American OEM’s were 6,221 units, the lowest level since July of 2002. The figure includes U.S., Canada, Mexico and Exports. January’s order activity was down 46.4% from December and was 20.1% lower than the same month a year ago. | 2/02/2010 Strengthening Freight May Lead to Higher Truck and Trailer Sales in 2011
Nashville, IN (February 2, 2010) Accelerating economic activity has led FTR Associates to increase its estimates of the amount of truck freight that was moving at year-end 2009. If sustained, the stronger freight picture will result in higher truck rates and better financial results for truckers in 2010 and higher truck and trailer sales in 2011. | 1/14/2010 FTR Sees Growth in Rail Carloads Resuming Soon
Nashville, IN (January 14, 2010) FTR Associates projects in their January Rails Ahead newsletter that year-over-year growth in rail carloads will resume in the next few months, despite continued weakness through the end of 2009. | 12/16/2009 Analysis Questions “Green” Benefits Of Forcing Truck Traffic Onto The Rails
Nashville, IN (December 16, 2009) The most recent analysis by Transportation Fundamentals author Noël Perry throws into question whether proposed government actions to incent greater use of freight rail will actually result in a greener transport system. | 12/04/2009 Heavy Truck Equipment Demand Likely to Fall After Order Surge in October
Nashville, IN (December 4, 2009) According to the latest issue of The North American Commercial Truck and Trailer Outlook published by FTR Associates, heavy truck demand for 2010 is likely to slow after EPA 2007 engine inventory is exhausted. | 11/16/2009 TCI Index Improves But Remains Well Below Neutral
Nashville, IN (November 16, 2009) The FTR Trucking Conditions Index (TCI) for October 2009 increased for the third consecutive month to -16.4, the highest reading since November 2008. | 11/03/2009 FTR Reports Significant Increase in Class 8 Heavy Truck Orders for October
Nashville, IN (November 3, 2009) FTR Associates has released preliminary data showing Class 8 net orders for all major North American OEM’s totaled 21,792 units in October, reflecting a definite upsurge in order activity. | 11/02/2009 Economic Recovery Has Begun
Nashville, IN (November 02, 2009) The recovery has begun according to the latest issue of The North American Commercial Truck and Trailer Outlook published by FTR Associates, but any significant freight growth is not expected until 2010 with increased orders for equipment to follow later in the year. | 10/02/2009 Fourth Consecutive Monthly Increase Reflected in September Preliminary Heavy Truck Orders
Nashville, IN (October 2, 2009) FTR Associates has released preliminary data showing Class 8 net orders for all major North American OEM's totaled 10,817 units in September; the fourth consecutive month that orders have shown a month over month increase. | 9/15/2009 FTR Trucking Conditions Index Shows Minimal Improvement
Nashville, IN (September 15, 2009) The FTR Trucking Conditions Index ticked up slightly in July, but at a reading of -20.18 still remains well below a neutral reading of 0. | 9/11/2009 FTR Conference Message Indicates Slow Recovery For Transportation Industry
Nashville, IN (September 11, 2009) The worst is over for the freight economy, but recovery will be slow and uneven according to speakers at the recent FTR Associates Freight Transportation conference, which took place in Indianapolis, IN August 25-27, 2009. | 9/04/2009 Preliminary August Heavy Truck Orders Strongest Since November 2008
Nashville, IN (September 4, 2009) FTR Associates has released preliminary data showing Class 8 net orders for all major North American OEM’s totaling 10,758 units in August, the strongest showing since November 2008. | 8/18/2009 FTR Analysis Shows Domestic Intermodal Gained Market Share
Nashville, IN (August 19, 2009) Domestic Intermodal transport gained significant market share against trucks in the second quarter of 2009, a recent analysis by FTR Associates shows. | 8/05/2009 Preliminary July Heavy Truck Orders Show Continued Improvement But Remain Very Weak
Nashville, IN (August 3, 2009) FTR Associates has released preliminary data showing Class 8 total net orders for all major North American OEM’s totaling 9,002 units in July 2009, an increase of 9.6% over June. | 7/23/2009 FTR Reduces Heavy-Duty Truck Outlook for 2010
(July 23, 2009) Amid increasing signs that recovery in the freight markets will be slow, FTR Associates has reduced its projection for 2010 North American production of Class 8 trucks by 12%. The reduction comes even as the market continues to stabilize and the outlook for 2009 remains unchanged. | 7/14/2009 FTR Trucking Condition Index Drops Slightly in May
(July 14, 2009) The FTR Trucking Conditions Index eased down two points in May to a reading of -22, reflecting the effects of continued over-capacity in the trucking industry. | 6/30/2009 Commercial Vehicle Demand Picture Is Stabilizing
(June 30, 2009) Orders for heavy duty commercial vehicles are coming in as anticipated and demand is starting to stabilize, albeit at very low levels. | 5/28/2009 Worst of Recession May Be Over
(May 28, 2009) In a recent report to its subscribers, forecasting firm FTR Associates reported that “recent data suggests that the worst of the recession is over”. | 5/12/2009 Tough Times Will Continue For Trailer Manufacturers
Tough times will continue for trailer manufacturers through at least the end of the year and likely beyond, FTR executive tells the TTMA. |
|
|